ANSI B16.9 Monel 400 Buttweld 90° Elbow, monel K500 Buttweld 90° Elbow pipe fitting, nickel 200 Buttweld 90° Elbow, nickel 201 Buttweld 90° Elbow, Inconel 600 Buttweld 90° Elbow, inconel 601 Buttweld 90° Elbow, Inconel 625 Buttweld 90° Elbow, Inconel 718 Buttweld 90° Elbow, Incoloy 800 Buttweld 90° Elbow, Incoloy 800H Buttweld 90° Elbow, Incoloy 800HT Buttweld 90° Elbow, Hastalloy C22 Buttweld 90° Elbow, hastalloy C276 Buttweld 90° Elbow, Stainless steel ASTM A403 321 Buttweld 90° Elbow, SS ASTM SA403 309/309S Buttweld 90° Elbow, ASTM A403 317/317L Buttweld 90° Elbow, Alloy Steel ASTM / ASME A/SA 234 WP1 Buttweld 90° Elbow, Alloy Steel ASTM / ASME A/SA 234 WP1 Buttweld 90° Elbow, Carbon Steel ASTM A 234 WPB Buttweld 90° Elbow
Duplex Pipe Fitings UNS S32205 Buttweld 90° Elbow Buttweld elbow is a particular standard band pre-created designed pipe connector or pipe joint. It is intended to either be flanged, screwed or welded. We produce all the buttweld elbows in fluctuated size, measurement and grade. These elbows are utilized to alter the course of certain funneling or piping framework. We create and send out amazing piping fittings. You can purchase ANSI/ASME B16.9 buttweld 90 degree elbow. These Buttweld elbow takes after the requirements of the accompanying enterprises, for example, Mining, oil refineries, steel and aluminum fabricating, aviation businesses and development organizations.
Buttweld 90°Elbows roll out a 90 degree improvement of course in the keep running of the pipe. The function of buttweld 90 degree elbow is same as buttweld 45 degree, the only difference is the meaasurement of dimension. The best producer of alloy steel, carbon steel, duplex steel, Inconel and monel buttweld 90 degree elbow giving a wide selection of colors, grades and details.
Standards: | ANSI – B 16.9 ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’ API 590-605 ASME B16.9 – ‘Factory-Made Wrought Buttwelding Fittings” ASME B16.25 – ‘Buttwelding Ends’ ASME B16.28 – ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’ MSS SP-43 – ‘Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications’ |
Schedule: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Sizes: | Diameters – from 21,3 to 711 mm.Wall Thickness – from 2 to 40 mm. |
Materials: | Monel : Grade: Monel 400, Monel K500, Monel R-405 Nickel : Grade: Nickel 200, Nickel 201 Inconel : Grade: Inconel 600, Inconel 601, Inconel 625, Inconel 718 Incoloy : Grade: Incoloy 800, Inconel 800H, 800HT Hastalloy : Grade: Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy c276, Hastalloy X Titanium : Grade: Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 Stainless Steel : Grade: ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 Alloy Steel: Grade: ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 Carbon Steel : Grade: ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Type: | Butt Weld (BW) |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
NPS | O.D (D) | 90° Long Rad Center to End (A) | 90° 3D Center to End (A) |
1/2 | 21.3 | 38 | - |
3/4 | 26.7 | 38 | 57 |
1 | 33.4 | 38 | 76 |
1¼ | 42.2 | 48 | 95 |
1½ | 48.3 | 57 | 114 |
2 | 60.3 | 76 | 152 |
2½ | 73 | 95 | 190 |
3 | 88.9 | 114 | 229 |
3½ | 101.6 | 133 | 267 |
4 | 114.3 | 152 | 305 |
5 | 141.3 | 190 | 381 |
6 | 168.3 | 229 | 457 |
8 | 219.1 | 305 | 610 |
10 | 273 | 381 | 762 |
12 | 323.8 | 457 | 914 |
14 | 355.6 | 533 | 1067 |
16 | 406.4 | 610 | 1219 |
18 | 457 | 686 | 1372 |
20 | 508 | 762 | 1524 |
22 | 559 | 838 | 1676 |
24 | 610 | 914 | 1829 |
26 | 660 | 991 | 1981 |
28 | 711 | 1067 | 2134 |
30 | 762 | 1143 | 2286 |
32 | 813 | 1219 | 2438 |
34 | 864 | 1295 | 2591 |
36 | 914 | 1372 | 2743 |
38 | 965 | 1448 | 2896 |
40 | 1016 | 1524 | 3048 |
42 | 1067 | 1600 | 3200 |
44 | 1118 | 1676 | 3353 |
46 | 1168 | 1753 | 3505 |
48 | 1219 | 1829 | 3658 |
Chemical | Oil Mills | Petrochemical | Mining | Refineries | Construction |
Fertilizers | Shipbuilding | Power Plant | Steel Plant | Nuclear Power | Offshore |
Oil & Gas | Defence | Paper | Ports | Breweries | Railway |
Cement | Engineering Co. | Sugar & | Government Org. etc. |
© 2025 KAPOOR FORGE, All rights reserved.