ASME B16.9 Monel 400/K500 Buttweld Equal Tee, ANSI B16.9 Buttweld Equal Tee pipe Fittings, Nickel 200/201 Buttweld Equal Tee, Inconel 600/601/625 Equal Tee, Stainless steel ASTM SA/A403 WP-S Buttweld Equal Tee, SS ASTM A403 304/304L/304H Buttweld Equal Tee, SS ASTM A403 316/316L/316H Equal Tee, ANSI B16.9 ASTM A403 SS 309/309S Equal Tee, SS 321 Buttweld Equal Tee, Alloy Steel ASTM A234 WP1 Equal Tee, Alloy Steel A234 WP9 Equal Tee, Alloy Steel WP11 Buttweld Equal Tee
Duplex Pipe Fitings Werkstoff No 1.4462 Buttweld Equal Tee ANSI/ASME B16.9 Equal Tee Butt weld Fittings in a few structures and types. Stringently quality tested on the parameters of resilience and corrosion resistance, these fittings are offered to our clients with mill test certificate as per EN 10204 / 3.1B for quality assessment purposes. To improve their serviceability, these fittings are hot dip galvanized, epoxy coated and electro polished at the customer’s order.
We are engaged in offering a superior quality tee pipe fitings that is designed using high-grade material according to the international norms. We are offering a high quality buttweld fittings. A tee is the most common pipe fittings. It is available with all female thread sockets, all solvent weld sockets and a side outlet with female threads. Tee represent as “T” that resemble the al;phabet “T” where two horizontal and one vertical pipe can be attached.
Size: 1/2” TO 36”(SEAMLESS UPTO 24”)(WELDED 8” TO 36” )
Stanndard: ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313
Standards: | ANSI – B 16.9 ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’ ASME B16.9 – ‘Factory-Made Wrought Buttwelding Fittings” ASME B16.25 – ‘Buttwelding Ends’ MSS SP-43 – ‘Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications’ |
Schedule: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Sizes: | 1/2” TO 36”(SEAMLESS UPTO 24”)(WELDED 8” TO 36” ) |
Materials: | Monel : Grade: Monel 400, Monel K500, Monel R-405 Nickel : Grade: Nickel 200, Nickel 201 Inconel : Grade: Inconel 600, Inconel 601, Inconel 625, Inconel 718 Incoloy : Grade: Incoloy 800, Inconel 800H, 800HT Hastalloy : Grade: Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy c276, Hastalloy X Titanium : Grade: Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 Stainless Steel : Grade: ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 Alloy Steel: Grade: ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 Carbon Steel : Grade: ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Type: | Butt Weld (BW) |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
NPS | O.D. D |
Center to End C |
Center to End M |
1/2 | 21.3 | 25 | 25 |
3/4 | 26.7 | 29 | 29 |
1 | 33.4 | 38 | 38 |
1¼ | 42.2 | 48 | 48 |
1½ | 48.3 | 57 | 57 |
2 | 60.3 | 64 | 64 |
2½ | 73 | 76 | 76 |
3 | 88.9 | 86 | 86 |
3½ | 101.6 | 95 | 95 |
NPS | O.D. D |
Center to End C |
Center to End M |
4 | 114.3 | 105 | 105 |
5 | 141.3 | 124 | 124 |
6 | 168.3 | 143 | 143 |
8 | 219.1 | 178 | 178 |
10 | 273 | 216 | 216 |
12 | 323.8 | 254 | 254 |
14 | 355.6 | 279 | 279 |
16 | 406.4 | 305 | 305 |
18 | 457 | 343 | 343 |
20 | 508 | 381 | 381 |
22 | 559 | 419 | 419 |
24 | 610 | 432 | 432 |
Chemical | Oil Mills | Petrochemical | Mining | Refineries | Construction |
Fertilizers | Shipbuilding | Power Plant | Steel Plant | Nuclear Power | Offshore |
Oil & Gas | Defence | Paper | Ports | Breweries | Railway |
Cement | Engineering Co. | Sugar & | Government Org. etc. |
© 2025 KAPOOR FORGE, All rights reserved.