Finishing Washers : Our finishing washers are approved and specifies to international standards. We have immense experience in supplying, manufacturing & exporting premium quality finishing washers. Finishing washers are used with flat or oval head screws and give a clean, finished appearance. We have the infrastructure to manufacture finishing washers to your exact requirements. We maintain stocks of a wide variety of standard sizes and can also manufacture and supply custom sizes as per your requirement in a variety of materials, sizes and thickness.
Finishing cup washers also known as countersunk washers are used provide and neat and finish look where the head is flushed with the top of the finishing cup washer. As a leading supplier of finishing cup washers, we at Mahabali steels provide finishing washers in following finish & types:
Finishing Washer Specifications |
|
Standard & Specifications | DIN, ISO, JIS, GB, IS, BS, ASTM |
Length | 3 mm to 200 mm |
Size | M02 to M33 |
Material | Stainless Steel, Low carbon steel, Alloy carbon steel, High Tensile, Nickel Alloy, Alloy Steel, Mild Steel, Copper, Brass, Aluminium |
Stainless Steel Finishing Washer in Grade | SS 304, SS 304L, SS 309, SS 310, SS 316, SS 316L, SS 317, SS 317L, SS 321, SS 330, SS 347, SS 410, SS 430, SS 440C |
Nickel Alloy Finishing Washer | Hastelloy Finishing Washer, Cupro Nickel Finishing Washer, Nickel Finishing Washer, Monel Finishing Washer, Inconel Finishing Washer, Alloy 20 Finishing Washer |
Types of Washers | Belleville Washer, Bonded Sealing Washer, Counter Sunk Finishing Washer, Dock Washer, Fender Washer, Flat Washer, Lock Washer, Neoprene Washer, Square Bevel Washer, Star Washer, Finishing Washers, Tab Washers, Conical Washers, Special Washers, Spring Washer, Plain Washer, Metal Washer, Wave Washer, Crank Washer, Square Washer, Hex Washer, Star Lock Washer, Aluminium Washer, Thrust Washer, Pressure Washer, Portable Washer, Serrated Washer, Cup Washer |
Finish | zinc plated(clear/bule/yellow), black/grey phosphate,nickel, ruspert |
Finishing Washers Available Standards |
|||
ASTM | ASTM F436 Finishing Washers | ASTM F436M Finishing Washers | ASTM 1985 Finishing Washers |
DIN | DIN 125 A (ISO 7089) Finishing Washers | DIN 125 B (ISO 7090) Finishing Washers | DIN 126 Finishing Washers |
DIN 9021 Finishing Washers | DIN 440 R Finishing Washers | DIN 7349 Finishing Washers | |
DIN 433 Finishing Washers | DIN 127 Finishing Washers | DIN 128 Finishing Washers | |
DIN 434 Finishing Washers | DIN 435 Finishing Washers | DIN 1440 Finishing Washers | |
DIN 440v Finishing Washers | DIN 6903 Finishing Washers | DIN 6916 Finishing Washers | |
DIN 7349 Finishing Washers | DIN 7989 Finishing Washers | ||
BS | BS 4320 Form A Finishing Washers | BS 4320 Form B Finishing Washers | BS 4320 Form C Finishing Washers |
BS 4320 Form D Finishing Washers | BS 4395 Finishing Washers | ||
IS / AS | IS 2016 Finishing Washers | AS NZS 1252 Finishing Washers | |
JIS | JIS B 1186 Finishing Washers | JIS B 1256 Finishing Washers | |
NF | NF E25-513 Z,M Finishing Washers | NF E25-513 L,LL Finishing Washers |
Other types of Washers |
|
Flat Washers | Finishing Washers |
Tab Washer | Conical Washers |
Special Washers | Belleville Washer |
Bonded Sealing Washer | Countersunk Finishing Washer |
Dock Washer | Fender Washer |
<>Lock Washer |
|
Square Bevel Washer | Star Washer |
Spring Washers | Plain Washers |
Metal Washers | Wave Washers |
Crank Washers | Square Washer |
Hex Washer | Star Lock Washer |
Aluminium Washer | Thrust Washer |
Serrated Washer | Cup Washer |
Finishing Washers Sizes |
||||
Sizes | A | B | C | Weight (lbs.) Per 100 Pieces |
Inside Diameter | Outside Diameter | Thickness | ||
1/2 | 9/16 | 13/8 | 0.109 | 4 |
5/8 | 11/16 | 13/4 | 0.134 | 8 |
3/4 | 13/16 | 2 | 0.148 | 11 |
7/8 | 15/16 | 21/4 | 0.165 | 15 |
1 | 11/16 | 21/2 | 0.165 | 19 |
11/8 | 11/4 | 23/4 | 0.165 | 22 |
11/4 | 13/8 | 3 | 0.165 | 26 |
13/8 | 11/2 | 31/4 | 0.180 | 33 |
11/2 | 15/8 | 31/2 | 0.180 | 38 |
15/8 | 13/4 | 33/4 | 0.180 | 43 |
13/4 | 17/8 | 4 | 0.180 | 50 |
17/8 | 2 | 41/4 | 0.180 | 57 |
2 | 21/8 | 41/2 | 0.180 | 63 |
21/4 | 23/8 | 43/4 | 0.220 | 83 |
21/2 | 25/8 | 5 | 0.238 | 96 |
23/4 | 27/8 | 51/4 | 0.259 | 110 |
3 | 31/8 | 51/2 | 0.284 | 130 |
© 2025 KAPOOR FORGE, All rights reserved.