ASME SB122 Copper Nickel Equal Tee Kapoor Forge is a leading manufacturer, exporter and supplier of Reducing & Straight tees in a variety of shapes and dimensions. Pipe tees are suitable for piping systems to transport two phase fluid mixtures and are mainly of two types – Equal Tee and Unequal Tee (Reducing Tee).
We commonly manufacture and supply Stainless Steel, Alloy Steel & Carbon Steel Tees. We also supply ASME B16.9 Tee, Lateral Tees & Y-Piece in Stainless Steel, Carbon Steel, Alloy Steel, Nickel Alloys, Duplex / Super Duplex and Cupro Nickel Grade and are supplied by us to Energy applications such as Oil & Gas Sectors, Nuclear Power, Hydel Power, Pharmaceutical plants Thermal Power, Mining & Construction, Captive power plants, Refineries, Fertilizers, Petrochemical Sectors, & Mineral Sectors, Steel Production Sectors, Paper manufacturing, Shipbuilding, and Pipeline Projects.
Dimensions Standards | ASME/ANSI B16.9, MSS-SP-43 |
Manufacturing Range | Equal, Unequal (Reducing) |
---|---|
Production Sizes | Seamless (3/4"~24"), Welded / Fabricated (6"~96") |
Types | Equal Tees, Reducing Tees, Lateral Tees, Y-Piece, Cross, Barred Tee & Flow Tee |
Wall Thickness | 4mm – 80mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Value Added Services | Cladding, Hot Dipped Galvanizing, Epoxy & FBE Coating, Painting, Electro Polish, Sand Blasting, End Caps |
Production Grades | Stainless Steel, Alloy Steel, Carbon Steel, Duplex & Super Duplex, Nickel Alloys, Low temperature Steel, Cupro Nickel |
ASME: | ANSI B16.9, ANSI B16.28, MSS-SP-43 |
DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN: | EN10253-1, EN10253-2 |
ASTM A403 – ASME SA403 | Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
ASME B16.9 | Factory-Made Wrought Fittings Buttwelding |
ASME B16.25 | Butt-welding Ends ASME B16.28 – ‘Wrought Steel Short Radius Tees and Butt-welding Returns |
MSS SP-43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
Stainless Steel Tees | ASTM A403 WP Gr. 304, 304L, 304H, 309, 310, 316, 316L, 316Ti, 317L, 321, 347, 347H, 904L |
Carbon Steel Tees | ASTM A 234 WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Low Temperature Carbon Steel Tees | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Tees | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Steel Tees | ASTM A815, ASME SA 815 UNS 31803, UNS 32205 (Dual Certified). |
Nickel Alloy Tees | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825)), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) |
Nominal Pipe Size | Outside diameter at bevel |
Center-to-End | |
---|---|---|---|
Run (C) | Outlet(M) | ||
1/2″ | 21.3 | 25 | 25 |
3/4″ | 26.7 | 29 | 29 |
1″ | 33.4 | 38 | 38 |
1 1/4″ | 42.2 | 48 | 48 |
1 1/2″ | 48.3 | 57 | 57 |
2″ | 60.3 | 64 | 64 |
2 1/2″ | 73.0 | 76 | 76 |
3″ | 88.9 | 86 | 86 |
3 1/2″ | 101.6 | 95 | 95 |
4″ | 114.3 | 105 | 105 |
5″ | 141.3 | 124 | 124 |
6″ | 168.3 | 143 | 143 |
8″ | 219.1 | 178 | 178 |
10″ | 273.0 | 216 | 216 |
12″ | 323.8 | 254 | 254 |
14″ | 355.6 | 279 | 279 |
16″ | 406.4 | 305 | 305 |
18″ | 457.0 | 343 | 343 |
20″ | 508.0 | 381 | 381 |
22″ | 559.0 | 419 | 419 |
24″ | 610.0 | 432 | 432 |
The dimensions are in millimeters
Source : ASME B16.9 – 2007
Nominal Pipe Size | Outside diameter at bevel |
Center-to-End | |||
---|---|---|---|---|---|
Run | Outlet | Run | Outlet | Run (C) | Outlet (M) |
1/2″ | 1/4″ 3/8″ |
21.3 | 13.7 17.3 |
25 | 25 |
3/4″ | 3/8″ 1/2″ |
26.7 | 17.3 21.3 |
29 | 29 |
1″ | 1/2″ 3/4″ |
33.4 | 21.3 26.7 |
38 | 38 |
1 1/4″ | 1/2″ 3/4″ 1″ |
42.2 | 21.3 26.7 33.4 |
48 | 48 |
1 1/2″ | 1/2″ 3/4″ 1″ 1 1/4″ |
48.3 | 21.3 26.7 33.4 42.2 |
57 | 57 |
2″ | 3/4″ 1″ 1 1/4″ 1 1/2″ |
60.3 | 26.7 33.4 42.2 48.3 |
64 | 44 51 57 60 |
2 1/2″ | 1″ 1 1/4″ 1 1/2″ 2″ |
73.0 | 33.4 42.2 48.3 60.3 |
76 | 57 64 67 70 |
3″ | 1 1/4″ 1 1/2″ 2″ 2 1/2″ |
88.9 | 42.2 48.3 60.3 73.0 |
86 | 70 73 76 83 |
3 1/2″ | 1 1/2″ 2″ 2 1/2″ 3″ |
101.6 | 48.3 60.3 73.0 88.9 |
95 | 79 83 89 92 |
4″ | 1 1/2″ 2″ 2 1/2″ 3″ 3 1/2″ |
114.3 | 48.3 60.3 73.0 88.9 101.6 |
105 | 86 89 95 98 102 |
5″ | 2″ 2 1/2″ 3″ 3 1/2″ 4″ |
141.3 | 60.3 73.0 88.9 101.6 114.3 |
124 | 105 108 111 114 117 |
6″ | 2 1/2″ 3″ 3 1/2″ 4″ 5 |
168.3 | 73.0 88.9 101.6 114.3 141.3 |
143 | 121 124 127 130 137 |
8″ | 3 1/2″ 4″ 5″ 6″ |
219.1 | 101.6 114.3 141.3 168.3 |
178 | 152 156 162 168 |
10″ | 4″ 5″ 6″ 8″ |
273.0 | 114.3 141.3 168.3 219.1 |
216 | 184 191 194 203 |
12″ | 5″ 6″ 8″ 10″ |
323.8 | 141.3 168.3 219.1 273.0 |
254 | 216 219 229 241 |
14″ | 6″ 8″ 10″ 12″ |
355.6 | 168.3 219.1 273.0 323.8 |
279 | 238 248 257 270 |
16″ | 6″ 8″ 10″ 12″ 14″ |
406.4 | 168.3 219.1 273.0 323.8 355.6 |
305 | 264 273 283 295 305 |
18″ | 8″ 10″ 12″ 14″ 16″ |
457.0 | 219.1 273.0 323.8 355.6 406.4 |
343 | 298 308 321 330 330 |
20″ | 8″ 10″ 12″ 14″ 16″ 18″ |
508.0 | 219.1 273.0 323.8 355.6 406.4 457.0 |
381 | 324 333 346 356 356 368 |
22″ | 10″ 12″ 14″ 16″ 18″ 20″ |
559.0 | 273.0 323.8 355.6 406.4 457.0 508.0 |
419 | 359 371 381 381 394 406 |
24″ | 10″ 12″ 14″ 16″ 18″ 20″ 22″ |
610.0 | 273.0 323.8 355.6 406.4 457.0 508.0 559.0 |
432 | 384 397 406 406 419 432 432 |
Nominal
Pipe Size |
TYPE
|
Outside
Diameter OD |
STD
|
X – S
|
NPS
|
||||||
E & L
|
D
|
T
|
ID
|
E & L
|
D
|
T
|
ID
|
||||
1
1¼ 1½ |
B
B B |
1.315
1.660 1.900 |
5.75
6.25 7.00 |
1.75
1.75 2.00 |
0.133
0.140 0.145 |
1.049
1.380 1.610 |
6.50
7.25 8.50 |
2.00
2.25 2.50 |
0.179
0.191 0.200 |
0.957
1.278 1.500 |
1
1¼ 1½ |
2
2½ 3 |
A/B
B B |
2.375
2.875 3.500 |
8.00
9.50 10.00 |
2.50
2.50 3.00 |
0.154
0.203 0.216 |
2.067
2.469 3.068 |
*8.00
**9.00 10.50 11.00 |
2.50
2.50 3.00 |
0.128
0.276 0.300 |
1.939
2.323 2.900 |
2
2½ 3 |
3½
4 5 |
B
A/B B |
4.000
4.500 5.562 |
11.50
12.00 13.50 |
3.00
3.00 3.50 |
0.226
0.237 0.258 |
3.548
4.026 5.047 |
12.50
*12.00 **13.50 15.00 |
3.00
3.00 3.50 |
0.318
0.337 0.375 |
3.364
3.826 4.813 |
3½
4 5 |
6
8 10 |
A/B
B B |
6.625
8.625 10.750 |
14.50
17.50 20.50 |
3.50
4.50 5.00 |
0.280
0.322 0.365 |
6.065
7.981 10.020 |
*14.50
**17.50 20.50 24.00 |
*3.50
**4.00 5.00 5.50 |
0.432
0.500 0.500 |
5.761
7.625 9.750 |
6
8 10 |
12
14 16 |
B
B B |
12.750
14.000 16.000 |
24.50
27.00 30.00 |
5.50
6.00 6.50 |
0.375
0.375 0.375 |
12.000
13.250 15.250 |
27.50
31.00 34.50 |
6.00
6.50 7.50 |
0.500
0.500 0.500 |
11.750
13.000 15.000 |
12
14 16 |
18
20 24 |
B
B B |
18.000
20.000 24.000 |
32.00
35.00 40.50 |
7.00
8.00 9.00 |
0.375
0.375 0.375 |
17.250
19.250 23.250 |
37.50
40.50 47.50 |
8.00
8.50 10.00 |
0.500
0.500 0.500 |
17.000
19.000 23.000 |
18
20 24 |
Sch STD | Sch XS | |||
NPS | LBS | KG | LBS | KG |
1/2 | 0.35 | 0.16 | 0.45 | 0.2 |
3/4 | 0.45 | 0.2 | 0.6 | 0.27 |
1 | 0.75 | 0.34 | 0.88 | 0.4 |
1.1/4 | 1.3 | 0.59 | 1.6 | 0.73 |
1.1/2 | 2 | 0.91 | 2.25 | 1.02 |
2 | 3.5 | 1.59 | 4 | 1.81 |
2.1/2 | 6 | 2.72 | 7 | 3.18 |
3 | 7 | 3.18 | 8.5 | 3.86 |
3.1/2 | 9 | 4.08 | 12 | 5.44 |
4 | 12 | 5.44 | 15.8 | 7.17 |
5 | 21 | 9.53 | 26 | 11.79 |
6 | 34 | 15.42 | 40 | 18.14 |
8 | 55 | 24.95 | 75 | 34.02 |
10 | 85 | 38.56 | 105 | 47.63 |
12 | 120 | 54.43 | 160 | 72.57 |
14 | 165 | 74.84 | 240 | 108.86 |
16 | 195 | 88.45 | 280 | 127.01 |
18 | 249 | 112.94 | 332 | 150.59 |
20 | 342 | 155.13 | 480 | 217.72 |
22 | 414 | 187.79 | 550 | 249.48 |
24 | 528 | 239.5 | 610 | 276.69 |
26 | 770 | 349.27 | 875 | 396.89 |
30 | 1060 | 480.81 | 1200 | 544.31 |
36 | 1490 | 675.85 | 1700 | 771.11 |
NPS | LBS | KG | LBS | KG |
Buttweld Equal Tee | Butt Weld Reducing Tee |
Reducing Tee Fittings | Steel Reducing Tee Pipe Fittings |
ASME B16.9 Unequal Tee | High quality Unequal Tee |
Buttweld Straight Tee | Butt Weld Reducing Tee |
ANSI B16.9 Buttweld Tee | ASME B16.28 Buttweld Tee |
Buttweld Lateral Tee | 35 Degree Lateral Tee |
Equal Tee | 45 Degree Lateral Tee |
Buttweld Reducing Tee | Buttweld Reducing Tee Pipe Fitting |
© 2025 KAPOOR FORGE, All rights reserved.